Data Distribusi BBM Pertanian

No Nama Luas (Ha) Pengambilan (L)
1 AKBAR SALAM 2 70
2 ALIP 0.5 25
3 EDI SUBANDI 3 15
4 EKO BUDI PRASETYO 0.75 0
5 GIYONO 3 130
6 GUSWANTO 1 125
7 HAMBAR RIMBA ARI WIDYA W 0.75 35
8 IRI SUJANA 1.25 40
9 IRMAN 0.25 0
10 ISNADI 5.5 25
11 JULI IRIADI 3.5 120
12 MOHAMAD MAULUDIN 0.5 0
13 MUSTAJAB 2 0
14 NAZARUDIN 1.5 0
15 SANTOSO SEPI 2.5 25
16 SUDARMONO 3.25 150
17 SUPRIYANTO 0.75 0
18 SUPRIYATNO 4 170
19 SURYAMAN 1 10
20 SUWARTO 0.5 0
37.5 Ha 940 Liter