Data Distribusi BBM Pertanian

No Nama Luas (Ha) Pengambilan (L)
1 AKBAR SALAM 2 1070
2 ALIP 0.5 1000
3 EDI SUBANDI 3 1050
4 EKO BUDI PRASETYO 0.75 0
5 GIYONO 3 400
6 GUSWANTO 1 25
7 HAMBAR RIMBA ARI WIDYA W 0.75 1025
8 IRI SUJANA 1.25 625
9 IRMAN 0.25 0
10 ISNADI 5.5 25
11 JULI IRIADI 3.5 100
12 MOHAMAD MAULUDIN 0.5 0
13 MUSTAJAB 2 0
14 NAZARUDIN 1.5 0
15 SANTOSO SEPI 2.5 25
16 SUDARMONO 3.25 150
17 SUPRIYANTO 0.75 0
18 SUPRIYATNO 4 50
19 SURYAMAN 1 10
20 SUWARTO 0.5 0
37.5 Ha 5.555 Liter