Data Distribusi BBM Pertanian

No Nama Luas (Ha) Pengambilan (L)
1 AHMAD RAHMAN 1.5 0
2 AHMAD RIJALI LATOKE 0.75 25
3 AKBAR TANJUNG 1.5 85
4 DANA SETIAWAN 3 25
5 DARNO KARIMAH 5 75
6 DWI ADI SAPUTRA 3.75 0
7 ELIGIUS ULUKYANAN 0.75 0
8 HUBERTUS ULUKYANAN 0.25 0
9 KAHARUDDIN 3.5 0
10 KASMIN 0.75 0
11 LASIDI 1 0
12 MAHMUD 1 0
13 MBAH WAGE 3 0
14 MOHAMAD YOGA SAPUTRA 2 10
15 MUCHAIMIN SOIB 4.75 0
16 MUKLIS ABDULLAH 4 60
17 NASRUL MUKMIN 4.5 50
18 NGADIRAN TUNJANG 2 10
19 PAIMAN 2.75 25
20 PETRUS TROTAKUT 0.75 0
21 PRAYITNO 0.75 0
22 RASWID 2 50
23 SAMIJA 2.75 100
24 SUBENI 1.5 70
25 SUKARDI 7 145
26 SURATNO 1 0
27 SURYANA 4 25
28 SUTARMAN 5 225
29 SUYOTO 1.75 5
30 TURI MARZUKI 0.75 0
73 Ha 985 Liter